The NBA championship list lists the teams that have won the NBA championship over the years. The team that won the most championships in history was Boston Celtic , with a total of 17 aspirations, and the Celtic team was also the team that won the championship for the most time (8 times, 1959-1966). At present , 18 of the 30 NBA teams have won the championship. The Baltimore Bullets are the only team that has won the NBA championship and have been disbanded.
Individuals who have received the most championship rings that Phil Jackson (13, 11 from the coach, two players of the times) and Bill Russell (11, of which two from the coach and the players period, nine players era)
table of Contents
[ hide ]
- 1consecutive championship
- 2players championship list
- 3team championship rankings
- 4champion coaches
- 4.1Coach who leads at least two different teams to the championship
- 5reference materials and notes
- 6See
Previous championships [ edit ]
| 1946-47 [1] | Philadelphia Warriors (1) | 35-25 (.583) | E2 [2] | 8-2 | 4-1 | Chicago Hart |
| 1947-48 [3] | Baltimore Bullets (1) [4] | 28-20 (.583) | W2 | 9-3 | 4-2 | Philadelphia Warriors |
| 1948-49 [5] | Lake of Minneapolis (1) | 44-16(.733) | W2 | 8-2 | 4-2 | Washington Capital |
| 1949-50 | Lake of Minneapolis (2) | 51-17(.750) | C1 [6] | 10-2 | 4-2 | Syracuse |
| 1950-51 | Rochester Royal (1) | 41-27(.603) | W2 | 9-5 | 4-3 | New York Nick |
| 1951-52 | Lake of Minneapolis (3) | 40-26(.606) | W2 | 9-4 | 4-3 | New York Nick |
| 1952-53 | Lake of Minneapolis (4) | 48-22(.686) | W1 | 9-3 | 4-1 | New York Nick |
| 1953-54 | Lake of Minneapolis (5) | 46-26(.639) | W1 | 9-4 | 4-3 | Syracuse |
| 1954-55 | The Syracuse People (1) | 43-29(.597) | E1 | 7-4 | 4-3 | Fort Wayne Pistons |
| 1955-56 | Philadelphia Warriors (2) | 45-27(.625) | E1 | 7-3 | 4-1 | Fort Wayne Pistons |
| 1956-57 | Boston Seltik (1) | 44-28(.611) | E1 | 7-3 | 4-3 | St. Louis Hawks |
| 1957-58 | St. Louis Eagles (1) | 41-31 (.569) | W1 | 8-3 | 4-2 | Boston Celtic |
| 1958-59 | Boston Seltik (2) | 52-20(.722) | E1 | 8-3 | 4-0 | Minneapolis Lakers |
| 1959-60 | Boston Seltik (3) | 59-16 (.787) | E1 | 8-5 | 4-3 | St. Louis Hawks |
| 1960-61 | Boston Seltik (4) | 57-22(.722) | E1 | 8-2 | 4-1 | St. Louis Hawks |
| 1961-62 | Boston Selkirk (5) | 60-20 (.750) | E1 | 8-6 | 4-3 | Los Angeles Lakers |
| 1962-63 | Boston Selkirk (6) | 58-22(.725) | E1 | 8-5 | 4-2 | Los Angeles Lakers |
| 1963-64 | Boston Seltik (7) | 59-21(.738) | E1 | 8-2 | 4-1 | San Francisco Warriors |
| 1964-65 | Boston Selkirk (8) | 62-18(.775) | E1 | 8-4 | 4-1 | Los Angeles Lakers |
| 1965-66 | Boston Seltik (9) | 54-26(.675) | E2 | 8-4 | 4-3 | Los Angeles Lakers |
| 1966-67 | Philadelphia 76ers (2) | 68-13(.840) | E1 | 11-4 | 4-2 | San Francisco Warriors |
| 1967-68 | Boston Seltik (10) | 54-28(.659) | E2 | 12-7 | 4-2 | Los Angeles Lakers |
| 1968-69 | Boston Seltik (11) | 48-34(.585) | E4 | 12-6 | 4-3 | Los Angeles Lakers |
| 1969-70 | New York Nick (1) | 60-22(.732) | E1 | 12-7 | 4-3 | Los Angeles Lakers |
| 1970-71 | Milwaukee Bucks (1) | 66-16(.805) | W1 | 12-2 | 4-0 | Baltimore Bullets |
| 1971-72 | Los Angeles Lakers (6) | 69-13(.841) [7] | W1 | 12-3 | 4-1 | New York Nick |
| 1972-73 | New York Nick (2) | 57-25(.695) | E2 | 12-5 | 4-1 | Los Angeles Lakers |
| 1973-74 | Boston Selkirk (12) | 56-26(.683) | E1 | 12-6 | 4-3 | Milwaukee Bucks |
| 1974-75 | Golden State Warriors (3) | 48-34(.585) | W1 | 12-5 | 4-0 | Washington Bullet |
| 1975-76 | Boston Selkirk (13) | 54-28(.659) | E1 | 12-6 | 4-2 | Phoenix Sun |
| 1976-77 | Portland Trailblazers (1) | 49-33(.598) | W3 | 14-5 | 4-2 | Philadelphia 76ers |
| 1977-78 | Washington Bullet (1) | 44-38 (.537) | E3 | 14-7 | 4-3 | Seattle Supersonic |
| 1978-79 | Seattle Supersonic (1) | 52-30 (.634) | W1 | 12-5 | 4-1 | Washington Bullet |
| 1979-80 | Los Angeles Lakers (7) | 60-22(.732) | W1 | 12-4 | 4-2 | Philadelphia 76ers |
| 1980-81 | Boston Selkirk (14) | 62-20 (.756) | E1 | 12-5 | 4-2 | Houston Rockets |
| 1981-82 | Los Angeles Lakers (8) | 57-25(.695) | W1 | 12-2 | 4-2 | Philadelphia 76ers |
| 1982-83 | Philadelphia 76ers (3) | 65-17(.693) | E1 | 12-1 | 4-0 | Los Angeles Lakers |
| 1983-84 | Boston Selkirk (15) | 62-20 (.756) | E1 | 15-8 | 4-3 | Los Angeles Lakers |
| 1984-85 | Los Angeles Lakers (9) | 62-20 (.756) | W1 | 15-4 | 4-2 | Boston Celtic |
| 1985-86 | Boston Seltik (16) | 67-15(.817) | E1 | 15-3 | 4-2 | Houston Rockets |
| 1986-87 | Los Angeles Lakers (10) | 65-17(.793) | W1 | 15-3 | 4-2 | Boston Celtic |
| 1987-88 | Los Angeles Lakers (11) | 62-20 (.756) | W1 | 15-9 | 4-3 | Detroit Pistons |
| 1988-89 | Detroit Pistons (1) | 63-19(.768) | E1 | 15-2 | 4-0 | Los Angeles Lakers |
| 1989-90 | Detroit Pistons (2) | 59-23(.720) | E1 | 15-5 | 4-1 | Portland Pioneers |
| 1990-91 | Chicago Bulls (1) | 61-21(.744) | E1 | 15-2 | 4-1 | Los Angeles Lakers |
| 1991-92 | Chicago Bulls (2) | 67-15(.817) | E1 | 15-7 | 4-2 | Portland Wild |
| 1992-93 | Chicago Bulls (3) | 57-25(.695) | E2 | 15-4 | 4-2 | Phoenix Sun |
| 1993-94 | Houston Rockets (1) | 58-24(.707) | W2 | 15-8 | 4-3 | New York Nick |
| 1994-95 | Houston Rockets (2) | 47-35(.573) [8] | W6 | 15-7 | 4-0 | Orlando Magic |
| 1995-96 | Chicago Bulls (4) | 72-10 (.878) [9] | E1 | 15-3 | 4-2 | Seattle Supersonic |
| 1996-97 | Chicago Bulls (5) | 69-13(.841) | E1 | 15-4 | 4-2 | Utah Jazz |
| 1997-98 | Chicago Bulls (6) | 62-20 (.756) | E1 | 15-6 | 4-2 | Utah Jazz |
| 1998-99 | San Antonio Spurs (1) | 37-13(.740) [10] | W1 | 15-2 [11] | 4-1 | New York Nick |
| 1999-00 | Los Angeles Lakers (12) | 67-15(.817) | W1 | 15-8 | 4-2 | 印第安納遛馬 |
| 2000-01 | 洛杉磯湖人(13) | 56-26(.683) | W2 | 15-1[12] | 4-1 | 費城76人 |
| 2001-02 | 洛杉磯湖人(14) | 58-24(.707) | W3 | 15-4 | 4-0 | 紐澤西籃網 |
| 2002-03 | 聖安東尼奧馬刺(2) | 60-22(.732) | W1 | 16-8[13] | 4-2 | 紐澤西籃網 |
| 2003-04 | 底特律活塞(3) | 54-28(.659) | E3 | 16-7 | 4-1 | 洛杉磯湖人 |
| 2004-05 | 聖安東尼奧馬刺(3) | 59-23(.720) | W2 | 16-7 | 4-3 | 底特律活塞 |
| 2005-06 | 邁阿密熱火(1) | 52-30(.634) | E2 | 16-7 | 4-2 | 達拉斯小牛 |
| 2006-07 | 聖安東尼奧馬刺(4) | 58-24(.707) | W3 | 16-4 | 4-0 | 克里夫蘭騎士 |
| 2007-08 | 波士頓塞爾提克(17) | 66-16(.805) | E1 | 16-10 | 4-2 | 洛杉磯湖人 |
| 2008-09 | 洛杉磯湖人(15) | 65-17(.793) | W1 | 16-7 | 4-1 | 奧蘭多魔術 |
| 2009-10 | 洛杉磯湖人(16) | 57-25(.695) | W1 | 16-7 | 4-3 | 波士頓塞爾提克 |
| 2010-11 | 達拉斯小牛(1) | 57-25(.695) | W3 | 16-5 | 4-2 | 邁阿密熱火 |
| 2011-12 | 邁阿密熱火(2) | 46-20(.697)[14] | E2 | 16-7 | 4-1 | 奧克拉荷馬城雷霆 |
| 2012-13 | 邁阿密熱火(3) | 66-16(.805) | E1 | 16-7 | 4-3 | 聖安東尼奧馬刺 |
| 2013-14 | 聖安東尼奧馬刺(5) | 62-20(.756) | W1 | 16-7 | 4-1 | 邁阿密熱火 |
| 2014-15 | 金州勇士(4) | 67-15(.817) | W1 | 16-5 | 4-2 | 克里夫蘭騎士 |
| 2015-16 | 克里夫蘭騎士(1) | 57-25(.695) | E1 | 16-5 | 4-3 | 金州勇士 |
| 2016-17 | 金州勇士(5) | 67-15(.817) | W1 | 16-1 | 4-1 | 克里夫蘭騎士 |
| 2017-18 | () | 0-0(.000) | | 0-0 | 0-0 | |
球員冠軍排行榜[編輯]
比爾·羅素擁有最多的11枚冠軍戒指。獲得7枚戒指以上的基本上都是50-60年代波士頓塞爾提克王朝時候的成員,除了勞勃·歐瑞,分別代表三支不同的球隊(火箭、湖人、馬刺)獲得。下面列表列出奪得5枚冠軍戒指或以上的球員,有粗體者代表此球員尚未退休。
| 冠軍戒指 | 球員 | 職業生涯 | 獲得冠軍年份 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 11 | 比爾·羅素 | 13 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 |
| 10 | 山姆·瓊斯 | 12 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 | |
| 8 | 湯姆·海因索恩 | 9 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | | | |
| K·C·瓊斯 | 9 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | | | |
| 薩奇·桑德斯 | 13 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 | | | |
| 約翰·哈維切克 | 16 | 1963 | 1964 | 1965 | 1966 | 1968 | 1969 | 1974 | 1976 | | | |
| 7 | 吉姆·盧克斯特夫 | 9 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | | | | |
| 法蘭克·蘭姆西 | 9 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | | | | |
| 勞勃·歐瑞 | 15 | 1994 | 1995 | 2000 | 2001 | 2002 | 2005 | 2007 | | | | |
| 6 | 鮑伯·庫西 | 14 | 1957 | 1959 | 1960 | 1961 | 1962 | 1963 | | | | | |
| 卡里姆·阿布都-賈霸 | 20 | 1971 | 1980 | 1982 | 1985 | 1987 | 1988 | | | | | |
| 麥可·喬丹 | 15 | 1991 | 1992 | 1993 | 1996 | 1997 | 1998 | | | | | |
| 史考特·皮朋 | 17 | 1991 | 1992 | 1993 | 1996 | 1997 | 1998 | | | | | |
| 5 | 喬治·麥肯 | 7 | 1949 | 1950 | 1952 | 1953 | 1954 | | | | | | |
| 吉姆·伯拉德 | 7 | 1949 | 1950 | 1952 | 1953 | 1954 | | | | | | |
| 斯萊特·馬丁 | 11 | 1950 | 1952 | 1953 | 1954 | 1958 | | | | | | |
| 賴瑞·希格弗雷德 | 9 | 1964 | 1965 | 1966 | 1968 | 1969 | | | | | | |
| 唐·尼爾森 | 14 | 1966 | 1968 | 1969 | 1974 | 1976 | | | | | | |
| 麥可·科普 | 12 | 1980 | 1982 | 1985 | 1987 | 1988 | | | | | | |
| 艾爾文·強森 | 13 | 1980 | 1982 | 1985 | 1987 | 1988 | | | | | | |
| 丹尼斯·羅德曼 | 14 | 1989 | 1990 | 1996 | 1997 | 1998 | | | | | | |
| 朗·哈珀 | 15 | 1996 | 1997 | 1998 | 2000 | 2001 | | | | | | |
| 史蒂夫·科爾 | 15 | 1996 | 1997 | 1998 | 1999 | 2003 | | | | | | |
| 提姆·鄧肯 | 19 | 1999 | 2003 | 2005 | 2007 | 2014 | | | | | | |
| 柯比·布萊恩 | 20 | 2000 | 2001 | 2002 | 2009 | 2010 | | | | | | |
| 德瑞克·費雪 | 15 | 2000 | 2001 | 2002 | 2009 | 2010 | | | | | | |
球隊冠軍排行榜[編輯]
| 波士頓塞爾提克隊 | 17 | 4 | 21 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008 | 1958, 1985, 1987, 2010 |
| 明尼亞波利斯湖人隊/洛杉磯湖人隊 | 16 | 15 | 31 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010 | 1959, 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1973, 1983, 1984, 1989, 1991, 2004, 2008 |
| 芝加哥公牛隊 | 6 | 0 | 6 | 1991, 1992, 1993, 1996, 1997, 1998 | — |
| 費城勇士隊/舊金山勇士隊/金州勇士隊 | 5 | 4 | 9 | 1947, 1956, 1975, 2015, 2017 | 1948, 1964, 1967, 2016 |
| 聖安東尼奧馬刺隊 | 5 | 1 | 6 | 1999, 2003, 2005, 2007, 2014 | 2013 |
| 雪城國民/費城76人隊 | 3 | 6 | 9 | 1955, 1967, 1983 | 1950, 1954, 1977, 1980, 1982, 2001 |
| 韋恩堡左納活塞/底特律活塞隊 | 3 | 4 | 7 | 1989, 1990, 2004 | 1955, 1956, 1988, 2005 |
| 邁阿密熱火隊 | 3 | 2 | 5 | 2006, 2012, 2013 | 2011, 2014 |
| 紐約尼克隊 | 2 | 6 | 8 | 1970, 1973 | 1951, 1952, 1953, 1972, 1994, 1999 |
| 休斯頓火箭隊 | 2 | 2 | 4 | 1994, 1995 | 1981, 1986 |
| 巴爾的摩子彈/華盛頓子彈/華盛頓巫師隊 | 1 | 3 | 4 | 1978 | 1971, 1975, 1979 |
| 聖路易鷹/亞特蘭大老鷹隊 | 1 | 3 | 4 | 1958 | 1957, 1960, 1961 |
| 西雅圖超音速隊/奧克拉荷馬城雷霆 | 1 | 3 | 4 | 1979 | 1978, 1996, 2012 |
| 波特蘭拓荒者隊 | 1 | 2 | 3 | 1977 | 1990, 1992 |
| 克里夫蘭騎士隊 | 1 | 3 | 4 | 2016 | 2007, 2015, 2017 |
| 達拉斯小牛隊 | 1 | 1 | 2 | 2011 | 2006 |
| 密爾瓦基公鹿隊 | 1 | 1 | 2 | 1971 | 1974 |
| 羅徹斯特皇家/辛辛那提皇家/堪薩斯城國王/沙加緬度國王隊 | 1 | 0 | 1 | 1951 | — |
| 巴爾的摩子彈 (1944年–1954年) (解散 於 1954)[a] | 1 | 0 | 1 | 1948 | — |
| 紐澤西籃網隊/布魯克林籃網隊 | 0 | 2 | 2 | — | 2002, 2003 |
| 奧蘭多魔術隊 | 0 | 2 | 2 | — | 1995, 2009 |
| 鳳凰城太陽隊 | 0 | 2 | 2 | — | 1976, 1993 |
| 紐奧良爵士隊/猶他爵士隊 | 0 | 2 | 2 | — | 1997, 1998 |
| 印第安納溜馬隊 | 0 | 1 | 1 | — | 2000 |
| 芝加哥牡鹿 (1946-1950)(解散 於 1950) | 0 | 1 | 1 | — | 1947 |
| 華盛頓國會 (1946-1951)(解散 於 1951) | 0 | 1 | 1 | — | 1949 |
| 夏洛特山貓隊/夏洛特黃蜂隊 | — | — | — | | |
| 丹佛金塊隊 | — | — | — | | |
| 水牛城勇士/聖地牙哥快艇隊/洛杉磯快艇隊 | — | — | — | | |
| 溫哥華灰熊隊/曼非斯灰熊隊 | — | — | — | | |
| 明尼蘇達灰狼隊 | — | — | — | | |
| 夏洛特黃蜂隊/紐奧良黃蜂隊/紐奧良鵜鶘 | — | — | — | | |
| 多倫多暴龍隊 | — | — | — | | |
- 移至^ 與現今的華盛頓巫師以及其從1963年至1997年的前身球隊:巴爾的摩子彈、首都子彈、華盛頓子彈不同。
冠軍教練[編輯]
- 11個冠軍
- 菲爾·傑克森
- 芝加哥公牛,(1991-93年,1996-98年)
- 洛杉磯湖人,(2000-02年,2009-10年)
- 5個冠軍
- 約翰·庫達爾
- 明尼亞波利斯湖人,(1949-50年,1952-54年)
- 帕特·萊利
- 洛杉磯湖人,(1982年,1985年,1987-88年)
- 邁阿密熱火,(2006年)
- 格雷格·波波維奇
- 聖安東尼奧馬刺,(1999年,2003年,2005年,2007年,2014年)
- 2個冠軍
- 亞歷克斯·漢納姆
- 聖路易鷹,(1958年)
- 費城76人,(1967年)
- 比爾·羅素
- 瑞德·霍爾茲曼
- 湯姆·海因索恩
- K·C·瓊斯
- 查克·戴利
- 魯迪·湯加諾維奇
- 埃瑞克·斯波爾斯特拉
- 史蒂夫·科爾
- 1個冠軍
- 愛德華·哥泰瑞伯
- 哈里·吉納特
- 萊斯·哈里森
- 艾爾·塞維
- 喬治·塞納斯基
- 賴瑞·科斯特諾
- 比爾·夏曼
- 艾爾·阿特爾斯
- 傑克·朗塞
- 迪克·莫塔
- 藍尼·威肯斯
- 保羅·威斯特海德
- 比爾·費奇
- 比利·康寧漢
- 賴瑞·布朗
- 道格·瑞佛斯
- 瑞克·卡萊爾
- 泰隆·魯
至少帶領兩支不同球隊獲得冠軍的教練[編輯]
- 亞歷克斯·漢納姆
- 聖路易鷹,(1958年)
- 費城76人,(1967年)
- 帕特·萊利
- 洛杉磯湖人,(1982年,1985年,1987-88年)
- 邁阿密熱火,(2006年)
- 菲爾·傑克森
- 芝加哥公牛,(1991-93年,1996-98年)
- 洛杉磯湖人,(2000-02年,2009-10年)
參考資料及註釋[編輯]
- 移至^ Warriors Win Inaugural Finals. NBA.com. [2008-05-14].
- 移至^ E=東部,W=西區,C=中部.1970-71賽季之前東部賽區和東部聯盟是同一概念(西區同理).
- 移至^ Baltimore Bursts Into Big Leagues. NBA.com. [2008-05-14].
- 移至^ 巴爾的摩子彈隊已於1954年解散,並非現在華盛頓巫師隊前身.
- 移至^ Mikan, Lakers Begin Championship Run. NBA.com. [2008-05-14].
- 移至^ 該賽季分東部,中部,西區三個賽區.
- 移至^ 本賽季洛杉磯湖人創下例行賽33連勝的NBA歷史記錄.
- 移至^ 本賽季的休士頓火箭是歷年冠軍球隊中例行賽勝率(.573)及排名(6)最低的球隊.
- 移至^ 本賽季芝加哥公牛取得NBA歷史上最佳例行賽勝率(.878).
- 移至^ 因勞資糾紛導致的縮水賽季,只有50場比賽.
- Moved to^ This season theSan Antonio Spursmade the 12th consecutive win in the NBA history in the playoffs.
- Moved to^ Los Angeles Lakersthis season,15 wins and 1 losses in the playoffs for NBA history best.
- Moved to^ this season's first lap of the playoffs began to change to 7 games 4 wins.
- Moved to^ shrinking season due to labor disputes, only 66 games.
See also [ edit ]
- NBA
- NBA Finals
- Best NBA regular season rankings
| [ Show ]
National Basketball Association League
|
|