DFQRLP
The Chinese Wikipedia Facebook fan page was officially launched and invited everyone to pay attention.
| [ Close ] |
Let's fall in love [ edit ]
| This entry requires more sources . (February 16, 2016) |
| Let's fall in love We are in love | |
|---|---|
| Types of | Variety show , reality show |
| director | Chiyuan |
| Hosting | Li Ai |
| Starring | See the list of couples |
| Country of manufacture | |
| Language | Mandarin |
| Quarters | 3 |
| Episode | 12 (as of January 1, 2016 ) |
| Each set length | About 80 minutes |
| theme song | let's Fall in Love |
| Singer | Zheng Tongyuan |
| Making | |
| Production Company | MBC Jiangsu Satellite TV |
| Broadcast | |
| First broadcast channel | Jiangsu Satellite TV |
| Broadcast country | |
| Broadcast date | Season One: April 19, 2015 - July 17, 2015 Second Season: March 20,2016 - June 5, 2016Third Quarter: June 4, 2017 - September, 2017 Day - |
| Related programs | |
| Related programs | We got married |
" We are In Love " (English: We are In Love ) is the introduction of Korea's MBC production of " We Were Married ", the program from the original crew of our wedding program to China to cooperate with Jiangsu Satellite TV shooting, due to the positioning of ingenuity and tone special Novelty, after the broadcast caused the majority of the response and attention, has a high rating [1] . The first quarter was aired at 22:00 on April 19, 2015; the second quarter was broadcast on March 20, 2016 at 21:00; the third quarter was broadcast on June 4, 2017, and the season was slightly There are changes, no Korean artistes will join, and the couple will join the program in the actual exchange (Zheng Zheng and his girlfriend Cheng Xiaoyu).
table of Contents
[ hide ]- 1couples list
- 1.1 Thefirst quarter
- 1.2 Thesecond quarter [2]
- 1.3Third quarter
- 2first season
- 2.1Twitter couple
- 2.2Sexual couples
- 2.3Couple of pomegranates [3]
- 3Season 2 [5]
- 3.1Orange Juice Couple
- 3.2Cosmic couple
- 3.3Fresh couple
- 4Season 3
- 4.1Angel Couple
- 4.2Koala Bear Couple
- 4.3sincere couple
- 5List of viewers
- 5.1First Quarter Ratings
- 5.2Second Season Ratings
- 6broadcast situation
- 7References
- 8External links
List of couples [ edit ]
Season 1 [ edit ]
| Couple name | Male side | Woman's side |
|---|---|---|
| Pomegranate couple | Cui Siyuan | Liu Wen |
| Twitter couple | Joe Renliang | Xu Wei |
| Random couple | Ren Zhong | Lin Xinru |
Season 2[2] [ Edit ]
| Couple name | Male side | Woman's side |
|---|---|---|
| Orange juice couple | Chen Bolin | Song Zhixiao |
| Cosmic couple | Yu Wenle | Zhou Dongyu |
| Fresh couple | Wei Daxun | Li Qin |
Season Three [ Edit ]
| Couple name | Male side | Woman's side |
|---|---|---|
| Angel couple | Mingdao | Wang Ou |
| Koalas Couple | Pan Yubai | Wu Xin |
| Sincere couple | Zheng Hao | Cheng Xiaoying |
Season 1 [ edit ]
Twitter couple [ edit ]
- Qiao Renliang and Xu Wei - Twitter couples, 12 times in total
Random couples [ edit ]
- Ren Zhong and Lin Xinru - wayward couples, a total of 12 times
Couple of pomegranates [3] [ edit ]
- Cui Shiyuan and Liu Wen - pomegranate couple, a total of 12 times
Season 2 [5] [ Edit ]
Orange juice couple [ edit ]
- Chen Bolin and Song Zhixiao - couples of orange juice, a total of 12 times
Cosmic Couples [ edit ]
- Shawn Yue and Zhou Dongyu - Cosmic Couples, 12 in total
Fresh couple [ edit ]
- Wei Daxun and Li Wei - fresh couple, a total of 12 times
Season Three [ Edit ]
Angels couples [ edit ]
- 明道與王鷗-天使夫婦
無尾熊夫婦[編輯]
- 潘瑋柏與吳昕-無尾熊夫婦
真誠夫婦[編輯]
- 鄭愷與程曉玥-真誠夫婦(此對CP為真實情侶)
收視列表[編輯]
以下記錄在江蘇衛視首播時的收視率情況,數據來源於索福瑞媒介研究有限公司的CSM50城市網測量儀數據。
第一季收視率[編輯]
| 合併 | |||||
| 集數 | 播出日期 | 收視率 | 收視份額 | 排名 | 備註 |
| 1 | 2015年4月19日 | 0.952 | 4.87 | ||
|---|---|---|---|---|---|
| 2 | 2015年4月26日 | 1.045 | 5.14 | ||
| 3 | 2015年5月3日 | 0.913 | 4.85 | ||
| 4 | 2015年5月10日 | 0.986 | 4.98 | ||
| 5 | 2015年5月17日 | 1.010 | 5.25 | ||
| 6 | 2015年5月24日 | 1.073 | 5.51 | 第六期播出後,節目暫時停播 | |
| 7 | 2015年6月14日 | 1.037 | 5.45 | ||
| 8 | 2015年6月21日 | 1.185 | 5.48 | ||
| 9 | 2015年6月28日 | 1.258 | 6.1 | ||
| 10 | 2015年7月5日 | 1.231 | 6.13 | ||
| 11 | 2015年7月12日 | 1.190 | 5.23 | 調整為周日21:54播出 | |
| 12 | 2015年7月17日 | 0.759 | 3.0 | 調整為周五晚間22:00播出 | |
第二季收視率[編輯]
| 合併 | |||||
| 集數 | 播出日期 | 收視率 | 收視份額 | 排名 | 備註 |
| 1 | 2016年3月20日 | 1.107 | 3.35 | 3 | 周日21:00播出 |
|---|---|---|---|---|---|
| 2 | 2016年3月27日 | 1.047 | 2.95 | 4 | 第二期開始改為周日晚20:20播出 |
| 3 | 2016年4月3日 | 1.098 | 3.03 | 4 | |
| 4 | 2016年4月10日 | 1.090 | 2.95 | 5 | |
| 5 | 2016年4月17日 | 1.140 | 3.18 | 5 | |
| 6 | 2016年4月24日 | 1.844 | 5.10 | 2 | |
| 7 | 2016年5月1日 | 1.540 | 4.45 | 5 | |
| 8 | 2016年5月8日 | 1.617 | 4.56 | 3 | |
| 9 | 2016年5月15日 | 1.875 | 5.30 | 3 | |
| 10 | 2016年5月22日 | 1.752 | 4.90 | 2 | |
| 11 | 2016年5月29日 | 1.687 | 4.83 | 2 | |
| 12 | 2016年6月5日 | 1.708 | 5.05 | 2 | |
播出情況[編輯]
| 上一節目 | 我們相愛吧 (第一季) (2015年4月19日-2015年7月17日) | 下一節目 |
|---|---|---|
| 為她而戰 | 蒙面歌王 | |
| 每週日 21:00-22:30 | ||
| 女婿上門了 | 我們相愛吧 (第二季) (2016年3月20日-2016年6月5日) | ? |
| 每週日 21:00-22:30 | ||
| ? | 我們相愛吧 (第三季) (2017年6月4日-2017年6月5日) | ? |
| 上一節目 | 我們相愛吧 (2016年7月24日 - 2016年10月9日) | 下一節目 |
|---|---|---|
| 世界正美麗 (19:00 - 20:00) (2015年9月27日 - 2016年7月17日) 我是歌手4 (20:00-22:00) (2016年4月10日 - 2016年7月17日) | 極限挑戰 (2016年10月16日 - 2017年2月25日) | |
參考文獻[編輯]
- ^ 江蘇衛視《我們相愛吧》第二季啟動 嘉賓邀請正式開啟.
- ^ Jessica. 宋智孝、陳柏霖出演"我們相愛吧". 2016-01-20.
- ^ Eva. 劉雯始源假戲真做!?回顧《我們相愛吧》曖昧的蛛絲馬跡. 2015-07-21.
- ^ Eva. 劉雯崔始源登上中國版ELLE封面宣告我們相愛了!. 2015-05-20.
- ^ 我們相愛吧第二季何時開播? 嘉賓陣容曝光周冬雨餘文樂受期待.
外部連結[編輯]
- 八大《我們相愛吧》(繁體中文)
| ||
| ||
6 categories :
- We got married
- Reality show
- Chinese variety shows
- Chinese reality show
- Jiangsu TV TV Show
- Eight TV Outsourcing Programs